<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifetime Learners Institute</title>
	<atom:link href="http://lifetimelearners.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifetimelearners.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 17:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Membership and Course fees</title>
		<link>http://lifetimelearners.org/home/new-membership-and-course-fees/</link>
		<comments>http://lifetimelearners.org/home/new-membership-and-course-fees/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:13:31 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=4446</guid>
		<description><![CDATA[New membership fees $50.00 include fall and spring sessions and one winter session.
New Course fees $30.00
Beginning June 1 membership and course fees will increase.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #000080;">New membership fees <strong>$50.00</strong> include fall and spring sessions and one winter session.</span></h2>
<h2 style="text-align: center;"><span style="color: #000080;">New Course fees <strong>$30.00</strong></span></h2>
<p style="text-align: center;"><strong>Beginning June 1 membership and course fees will increase.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/home/new-membership-and-course-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Learners Summer Hours</title>
		<link>http://lifetimelearners.org/home/lifetime-learners-summer-hours/</link>
		<comments>http://lifetimelearners.org/home/lifetime-learners-summer-hours/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:04:53 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=4438</guid>
		<description><![CDATA[June 10 &#8211; August 5
Tuesday and Thursdays from 10:00am to 12:00pm.
The Fall 2013 catalog will be available on the website August 12th.
&#160;
Fall session begins September 16th.
Phone call and emails are monitored on a limited basis.
You may register at any time.
&#160;
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">June 10 &#8211; August 5</h2>
<h2 style="text-align: center;">Tuesday and Thursdays from 10:00am to 12:00pm.</h2>
<h2 style="text-align: center;">The Fall 2013 catalog will be available on the website August 12th.</h2>
<p>&nbsp;</p>
<h2 style="text-align: center;">Fall session begins September 16th.</h2>
<h2 style="text-align: center;">Phone call and emails are monitored on a limited basis.</h2>
<h2 style="text-align: center;"><span style="color: #0000ff;">You may register at any time.</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/home/lifetime-learners-summer-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Humor</title>
		<link>http://lifetimelearners.org/courses/monday/jewish-humor/</link>
		<comments>http://lifetimelearners.org/courses/monday/jewish-humor/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:48 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[1:10 PM – 2:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3835</guid>
		<description><![CDATA[Revised! Tracing Jewish humor from its Eastern European origins we demonstrate how Jewish comics entered the cultural mainstream of America at the turn of the twentieth century.  With great perseverance, they expanded their audiences from the Yiddish theater to vaudeville, reaching even larger audiences by seizing upon the new technologies of radio and motion pictures.  ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Revised! </strong></em>Tracing Jewish humor from its Eastern European origins we demonstrate how Jewish comics entered the cultural mainstream of America at the turn of the twentieth century.  With great perseverance, they expanded their audiences from the Yiddish theater to vaudeville, reaching even larger audiences by seizing upon the new technologies of radio and motion pictures.  The Borscht Belt became an incubator for some of the successful comics who made the transition to the new world of television and movies in the post WWII era.  The rise of Jewish women comedians who broke through a male-dominated medium is discussed.  Finally, we explore where Jewish humor seems to be headed in this century, what changes have occurred and who are some of the best representatives of this new generation.</p>
<p><strong>Room E218</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/monday/jewish-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Mystery to Me</title>
		<link>http://lifetimelearners.org/courses/tuesday/its-a-mystery-to-me/</link>
		<comments>http://lifetimelearners.org/courses/tuesday/its-a-mystery-to-me/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:47 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[1:10 PM – 2:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3824</guid>
		<description><![CDATA[New!  Ever since The Moonstone by Wilkie Collins, mysteries have remained one of the most enduring genres in literature.  Is it the action, the analysis or just a good old scare that keeps readers coming back for more?  Maybe it&#8217;s that mysteries can also be sprinkled with history, humor and hobbies along with the ]]></description>
			<content:encoded><![CDATA[<p><em><strong>New! </strong></em> Ever since The Moonstone by Wilkie Collins, mysteries have remained one of the most enduring genres in literature.  Is it the action, the analysis or just a good old scare that keeps readers coming back for more?  Maybe it&#8217;s that mysteries can also be sprinkled with history, humor and hobbies along with the homicide.  We look at three of the most popular topics in the mystery community (the real Sherlock Holmes, killer hobbies, female sleuths) and ends with a special look at some Connecticut authors and librarians who are doing their part to make the Nutmeg State a hub for mystery enthusiasts.</p>
<p><strong>Room W223</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/tuesday/its-a-mystery-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italiano, Primi Passi: First Steps in Italian</title>
		<link>http://lifetimelearners.org/courses/tuesday/italiano-primi-passi-first-steps-in-italian/</link>
		<comments>http://lifetimelearners.org/courses/tuesday/italiano-primi-passi-first-steps-in-italian/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:43 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[1:10 PM – 2:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3811</guid>
		<description><![CDATA[ Nuovo!  Is learning a language difficult?  No! Come help dispel the myth!  Join us to discover how easy, fun and rewarding it can be.  Recent research extols the benefits of bilingualism.  We optimize the human brain’s natural ability to acquire languages by learning high frequency Italian words through the use of gestures, personal ]]></description>
			<content:encoded><![CDATA[<p><em><strong> Nuovo! </strong></em> Is learning a language difficult?  No! Come help dispel the myth!  Join us to discover how easy, fun and rewarding it can be.  Recent research extols the benefits of bilingualism.  We optimize the human brain’s natural ability to acquire languages by learning high frequency Italian words through the use of gestures, personal stories and simple language. The facilitator bypasses the traditional approach by creating a comprehensible, laid back and entertaining immersion environment.  Instead of memorizing random lists of vocabulary and verb conjugations, you gain fluency fast just by listening and participating.</p>
<p><strong>Room W248</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/tuesday/italiano-primi-passi-first-steps-in-italian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations: The Holocaust&#8217;s Impact On Four Families</title>
		<link>http://lifetimelearners.org/courses/thursday/generations-the-holocausts-impact-on-four-families/</link>
		<comments>http://lifetimelearners.org/courses/thursday/generations-the-holocausts-impact-on-four-families/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:42 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[3:10 PM – 4:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3781</guid>
		<description><![CDATA[New! Between 1944 and 1952 over 135,000 European Jews immigrated to the United States.  Almost all were survivors of Hitler’s attempt to annihilate the European Jewish population. Although their experiences during the war varied, no Jewish family in Europe was left untouched by the Nazi killing machine.  During the same period 550,000 Jewish Americans served ]]></description>
			<content:encoded><![CDATA[<p><em><strong>New! </strong></em>Between 1944 and 1952 over 135,000 European Jews immigrated to the United States.  Almost all were survivors of Hitler’s attempt to annihilate the European Jewish population. Although their experiences during the war varied, no Jewish family in Europe was left untouched by the Nazi killing machine.  During the same period 550,000 Jewish Americans served in the military during the war, a defining moment in history for both Jewish American soldiers and Jews in America.  This course includes profiles of people who escaped Hitler’s genocide in Europe, as well as Jewish Americans who served in World War II.  It also takes a larger look at the intergenerational effect of the Holocaust on the families of these people and how the Holocaust influenced interactions among members of the different generations and their communities.</p>
<h3><strong>W213</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/thursday/generations-the-holocausts-impact-on-four-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love to Read</title>
		<link>http://lifetimelearners.org/courses/monday/i-love-to-read-4/</link>
		<comments>http://lifetimelearners.org/courses/monday/i-love-to-read-4/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:39 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[1:10 PM – 2:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3799</guid>
		<description><![CDATA[Always New! Join six LLI members as they lead lively discussions of contemporary titles and old classics.
 March 18 ─ Michael Mugnolo ─ A Handful of Dust by Evelyn Waugh. A rundown English country house and its dysfunctional inhabitants set the stage for Waugh&#8217;s seething satire of British Colonial manners and morals.  One of the ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Always New! </strong></em>Join six LLI members as they lead lively discussions of contemporary titles and old classics.</p>
<p><strong> March 18 ─ Michael Mugnolo ─ A Handful of Dust by Evelyn Waugh.</strong> A rundown English country house and its dysfunctional inhabitants set the stage for Waugh&#8217;s seething satire of British Colonial manners and morals.  One of the twentieth century&#8217;s great writers deftly combines humor, pathos and mystery to set up a shocking ending.</p>
<p><strong>April 1 ─ Bob Berthelson ─ Sea of Glory by Nathaniel Philbrick</strong>.  The U.S. Exploring Expedition of 1838-1842 was among America&#8217;s most ambitious undertakings.  Six vessels and hundreds of sailors, botanists, geologists and biologists were commanded by Lieutenant Charles Wilks, whose abrasiveness alienated his crew.  Nevertheless, they discovered Antarctica, explored Pacific islands and collected thousands of specimens.  Philbrick reconstructs a darker saga than official reports ever told.</p>
<p><strong>April 8 ─ Morgan Corrigan ─ Breakfast at Tiffany&#8217;s by Truman Capote.</strong> Although the film version with Mancini&#8217;s song Moon River is better known, the novel is a reader&#8217;s literary treasure. Capote saw Holly Golightly as the favorite of all his fictional characters.  She shared his philosophy of freedom and acceptance of human irregularities, as well as his fears and anxieties ─ the &#8220;mean reds&#8221; as she called them.</p>
<p><strong>April 15 ─ Celia Maddox ─ Brooklyn by Colm Toibin. </strong> This calm, apparently straightforward tale of a passive young Irishwoman&#8217;s immigration to Brooklyn in the 1950s is just what it seems&#8211;a tender and affecting portrait of making a life in a new skin.  At the same time, it&#8217;s a risky, surprising novel that challenges our assumptions about that old story.  This gifted writer experiments with restraint in his storytelling style and in his creation of characters who have rich interiors but can&#8217;t say aloud what they are thinking.</p>
<p><strong>April 22 ─ Maryjane Pacifico ─ The Sense of an Ending by Julian Barnes. </strong> Tony Webster, whose career has provided him with a secure retirement and an amicable relationship with his ex-wife and daughter, contends with a past he never thought much about.  When his closest childhood friends return with a vengeance&#8211;one of them from the grave, another maddeningly present&#8211;he is presented with a mysterious legacy that forces him to rethink his own nature and place in the world.</p>
<p><strong> April 29 ─ Richard Auwarter  ─ On Chesil Beach by Ian McEwan. </strong> In this humane, touching and sometimes comic portrait of marital misunderstanding, Florence and Edward celebrate their marriage in a hotel on the Dorset coast.  As they dine, anxieties about their wedding night hang over them.  Owing to the gesture not made, the word not spoken, the events of this night will resonate throughout their lives.</p>
<p><strong>Room W130</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/monday/i-love-to-read-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines and Current Issues</title>
		<link>http://lifetimelearners.org/courses/wednesday/headlines-and-current-issues-3/</link>
		<comments>http://lifetimelearners.org/courses/wednesday/headlines-and-current-issues-3/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:37 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[3:10 PM – 4:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3792</guid>
		<description><![CDATA[Ongoing!  The election is behind us (thankfully) but our neural circuits remain vastly overloaded with socioeconomic and political controversy on a national global basis.  How do we make sense of it all?  This course thrives on participation and, at times, spirited controversy.  While every person is entitled to his or her opinion, we strive ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Ongoing! </strong></em> The election is behind us (thankfully) but our neural circuits remain vastly overloaded with socioeconomic and political controversy on a national global basis.  How do we make sense of it all?  This course thrives on participation and, at times, spirited controversy.  While every person is entitled to his or her opinion, we strive to identify “the facts.”  Class members and the facilitator suggest topics at each session and then collectively decide the sequence in which to discuss them.</p>
<p>&nbsp;</p>
<h3><strong>W217</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/wednesday/headlines-and-current-issues-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Enlarging: A Basic Drawing Technique</title>
		<link>http://lifetimelearners.org/courses/monday/grid-enlarging-a-basic-drawing-technique/</link>
		<comments>http://lifetimelearners.org/courses/monday/grid-enlarging-a-basic-drawing-technique/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:34 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[1:10 PM – 2:50 PM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3785</guid>
		<description><![CDATA[New!  This course introduces a method to accurately record what we see and makes drawing easier  We begin by imposing a rectangular grid with diagonals on an image, then transfer each line and shape onto a larger grid.  Each unit of the grid contains a piece of the image, making it easy to reproduce ]]></description>
			<content:encoded><![CDATA[<p><em><strong>New! </strong></em> This course introduces a method to accurately record what we see and makes drawing easier  We begin by imposing a rectangular grid with diagonals on an image, then transfer each line and shape onto a larger grid.  Each unit of the grid contains a piece of the image, making it easy to reproduce these bite-size pieces.  This simple process teaches us to see shapes, angles and relationships abstractly.</p>
<h2><strong><span style="color: #000000;">Bring a 2B or mechanical pencil to the first class.  Other art materials are determined by what projects students decide to do.</span></strong></h2>
<p><strong><span style="color: #000000;">Room W243<br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/monday/grid-enlarging-a-basic-drawing-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy II: Digging In</title>
		<link>http://lifetimelearners.org/courses/friday/genealogy-ii-digging-in-2/</link>
		<comments>http://lifetimelearners.org/courses/friday/genealogy-ii-digging-in-2/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:25:32 +0000</pubDate>
		<dc:creator>TamikaF</dc:creator>
				<category><![CDATA[10:00 AM – 11:45 AM]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Friday]]></category>

		<guid isPermaLink="false">http://lifetimelearners.org/?p=3772</guid>
		<description><![CDATA[Going Deeper! Moving beyond the topics introduced in the previous course, we discuss the major areas of interest in genealogical research. Participants are encouraged to be active researchers, sharing the problems and solutions they encounter in their research.  Sessions include planning and organization, using the computer and the Internet, local resources, census, immigration and other ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Going Deeper! </strong></em>Moving beyond the topics introduced in the previous course, we discuss the major areas of interest in genealogical research. Participants are encouraged to be active researchers, sharing the problems and solutions they encounter in their research.  Sessions include planning and organization, using the computer and the Internet, local resources, census, immigration and other relevant data.  Topics are announced at the first session so that students may plan their research and take an active role in the course.  Novice researchers welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifetimelearners.org/courses/friday/genealogy-ii-digging-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
